Thickness | Type | Size | Price |
15/32" | CDX | 4x8 Sheet | $28.97 |
23/32" | CDX | 4x8 Sheet | $35.97 |
Thickness | Type | Size | Price |
11/32" | RTD | 4x8 Sheet | $9.97 |
15/32" | RTD | 4x8 Sheet | $13.47 |
19/32" | RTD | 4x8 Sheet | $14.47 |
23/32" | RTD | 4x8 Sheet | $17.97 |
Thickness | Type | Size | Price |
1/4" | OSB | 4x8 Sheet | $5.97 |
7/16" | OSB | 4x8 Sheet | $7.49 |
1/2" | OSB | 4x8 Sheet | $8.39 |
19/32" | OSB | 4x8 Sheet | $8.97 |
23/32" | OSB | 4x8 Sheet | $13.37 |
Thickness | Type | Size | Price |
1/4" | Sanded Pine BC | 4x8 Sheet | $13.27 |
15/32" | Sanded Pine BC | 4x8 Sheet | $15.47 |
19/32" | Sanded Pine BC | 4x8 Sheet | $21.47 |
23/32" | Sanded Pine BC | 4x8 Sheet | $21.97 |
Thickness | Type | Size | Price |
1/4" | Sandeply Hardwood | 4x8 Sheet | $18.97 |
1/2" | Sandeply Hardwood | 4x8 Sheet | $33.87 |
3/4" | Sandeply Hardwood | 4x8 Sheet | $43.97 |
1/4" | Oak Plywood | 4x8 Sheet | $25.97 |
1/2" | Oak Plywood | 4x8 Sheet | $42.97 |
1/2" | Birch (3 ply) | 4x8 Sheet | $41.97 |
3/4" | Birch (5 ply) | 4x8 Sheet | $44.97 |
If you’ve ever wandered around the lumber section at your local home improvement center, you’ve probably seen the endless stacks of plywood lined up and down the aisles. The variety can be overwhelming, with cryptic labels that even store employees don’t understand. Some plywood panels can cost as little as $10, and others nearly $100. So how do you decide which plywood to buy for a project? Find out more here.
EZ Corner Clamp
EZ Measure Stick
EZ Center Stick
EZ Match Bit Screw Guide