Board | Stud* | 8' | 10' | 12' | 14' | 16' |
2x3 | $2.87 | |||||
2x4 | $5.17 | $5.17 | $7.65 | $9.13 | $10.52 | $12.62 |
2x6 | $8.82 | $8.82 | $7.65 | $13.76 | 15.32 | $17.62 |
*Typically 92 5/8" in length
Board | 6' | 8' | 10' | 12' |
1x2 | $1.89 | $2.19 | ||
1x3 | ||||
1x4 | $3.62 | $4.47 | $5.70 | $6.98 |
1x6 | $5.18 | $6.91 | $9.05 | $10.87 |
1x8 | $6.98 | $9.66 | $13.70 | $15.81 |
1x10 | $9.88 | $13.17 | $17.84 | $21.41 |
1x12 | $12.84 | $18.44 | $24.70 |
*Average price per ft.
Board | 6' | 8' | 10' | 12' |
1x2 | $3.41 | |||
1x3 | $5.22 | |||
1x4 | $8.25 | |||
1x6 | $10.76 | |||
1x8 | $19.30 |
*Average price per ft.
Board | 6' | 8' | 10' | 12' | |
1x2 | $6.15 | ||||
1x3 | $9.48 | ||||
1x4 | $12.43 | ||||
1x6 | $23.73 | ||||
1x8 | $19.62 |
Board | 6' | 8' | 10' | 12' | |
1x2 | $6.73 | $10.16 | |||
1x3 | $7.92 | $12.89 | $13.20 | ||
1x4 | $9.96 | $13.28 | $16.80 | ||
1x6 | $14.52 | $19.36 | $24.20 | ||
1x8 | $18.96 | $25.28 | $31.60 |
(updated 8/25/2020)
Sometimes called “sticks” or “studs” by contractors, 2x lumber (pronounced “two-by”) is cheap, strong, and perfect for simple wood projects. Most 2x lumber you’ll find at a home center comes from either spruce, pine, or fir trees, depending on which type of wood the supplier has at the time. Not that this makes any difference to us really, all three species are very similar. It does, however, explain the mysterious “SPF” label: S=Spruce, P=Pine, F=Fir.
Another label you might find confusing on 2x lumber is the board length. Some 2x boards are cut to 96” (8 ft.)—while others curiously measure a couple inches shorter. The difference means nothing to us building a workbench or a shelf, but for a carpenter putting up a wall in a house, the shorter length of a stud may be the exact size needed to fit a board between the bottom and top plates of an typical 8’ wall. Look to see if your store has a special discount on “studs”—which they often do.
EZ Match Bit Screw Guide
EZ Measure Stick
EZ Center Stick